THE LINE OF SAVED


"The Line of Saved" an ongoing work by Andrew Webb, began on the third of October 1997, in Antwerp, Belgium.  The Artist had started to collect 'missals' with which he intended (intends) to build a representation of the 'Tower of Babel".  He removed the


SAVED: A LIST



The following is an facsimile of the above print.

SAVED: A [HISTORY] LIST (THE LINE OF SAVED)

03 10 1997                            7000mm  
11 10 1997 +   1095mm =      8095mm
04 01 1998 +   2180mm =    10275mm
19 01 1988 +     450mm =    10725mm  Italian (R.G.W.)
21 03 1998 +     730mm =    11455mm
30 03 1998 +    3060mm =    14515mm
05 04 1998 +    1285mm =    15800mm
13 04 1998 +    2420mm =    18220mm  Cadere
21 05 1998 +    4020mm =    22240mm
16 03 1998 +      924mm =    23164mm  Found and added.
31 08 1998 +    1033mm =    24197mm
18 09 1998 +      520mm =    24717mm
11 10 1998 +    2000mm =    26717mm
21 12 1998 +    1380mm =    28097mm
23 01 1999 +      330mm =    28427mm
29 04 1999 +     4740mm =   33167mm
14 12 1999 +     4880mm =   38047mm
14 12 1999 +   12424mm =   50471mm
01 01 2000 +       820mm =    51291mm  Mantova
10 01    00 +        510mm =    51801mm
12 02 2000 +       225mm =    52026mm  EXTRACT
19 05 2000 +     2130mm =   54156mm
31 05 2000 +     1500mm =   55656mm
14 07 2000 +       720mm =   56376mm
16 07 2000 +     2330mm =  58706mm  GIANT                                17 08 2000 +       330mm =  59036mm       (8.1.03. COR.4440mm)*
30 08 2000 +       630mm =  59666mm  Le Petit Anglais
15 09 2000 +      1820mm =  61486mm  Section D'Or
29 10 2000 +      2260mm =  63746mm  BUREAU DE PORT /
29 01 2001 +      1245mm =  64991mm                      Latest EDition  10 02 2001 +        999mm =  65990mm
15 03 2001 +      2750mm =  68740mm  (Js M100)
12 04 2001 +        456mm =  69196mm
19 05 2001 +        380mm =  69576mm
08 07 2001 +      1790mm =  71366mm
10 10    01 +       1633mm =  72999mm  (HAMBURG)
26 10 2001 +      2500mm =  75499mm  (   "     "    )
12 12 2001 +      1385mm =  76884mm  (   "OO"    )  
20.02.2002 +      4334mm =  81218mm      "AW" 
20.05.2002 +      7007mm =  88225mm  HAIR PEACE
17.07.2002 +      3370mm
                            243mm   +   (TANGENT; FAWN + CHARCOAL GREY)
                          3613mm =  91838mm  ROND DE WERELDZEE, 11.09.    02 +      6350mm =  98188mm  Année              TURKOOIS.
12.12.    02 +      3000mm = 101188mm (2x) FOUR COLOURED NOT
"THE LINE OF SAVED" IS NOW OVER 100 METRES LONG  (5 YEARS)
*08.01.2003 +   2110mm = 103298mm  GIANT !
20.03.2003 +     1441mm = 104739mm  UNSAVED
                  +     1890mm = 106629mm  AW ( RED ) Not added
17.04.2003 +      1574mm = 108203mm
________________________________________________________
08.05.2003  +      779mm = 108982mm  (M.L ?)
03.07.2003  +    1511mm = 110493mm
22.08.2003  +    1220mm = 111713mm  NU SAVED
17.09.2003  +    1770mm = 111713mm  CUM ECCLESIA  Not added
12.02.2004  +    1360mm = 113073mm  "SEC.D'OR;G.ILY."
15.04.2004 +   1780mm = 114853mm  FOUND + ADDED  (+10?)
26.06.2004  +    1963mm = 116816mm  PAUVRES NOUS
28.08.2004  +    1280mm = 118096mm  IRRELEVANCE
27.10.2004  +    1685mm = 119781mm  ONE COL
25.11.2004  +    2639mm = 122420mm
01.05.2005  +    1100mm = 123520mm  4NS
10.06.2005  +      209mm = 123729mm  (Marc)
15.08.2006  +    1330mm = 125059mm   N  T
18.10.2006  +    2809mm = 127928mm  MONTIN
18.10.2006  +      734mm = 128662mm  St.SEBASTIAN  (Not Added)
19.05.2007  +      200mm = 128862mm  (M.of MyYoungestSister)
15.07.2007  +      440mm = 129302mm  CHEMIN DU CIEL !   
08.03.2008  +     1230mm = 130532mm  CHANGE